At Astral Internet, we are adjusting some prices in 2027 to follow the rise in licence costs imposed by our suppliers. We are giving you the full detail of every price, so you can plan without surprises.
Why this adjustment
Several costs we have no control over are going up:
- cPanel licences: up 7% to 14% depending on the tier, imposed by the publisher WebPros.
- Plesk licences: up 12% to 23% depending on the edition, imposed by the same publisher.
- Imunify360: up 6%, imposed by CloudLinux.
- Exchange rate: these licences are billed in US dollars, and the Canadian dollar remains weak.
- Operating costs: salaries for our technical team and upkeep of our certified Canadian data centres.
We have kept every increase to the strict minimum. Several products are not changing price; they are listed at the end of this announcement.
Effective dates
| Date | What changes |
|---|---|
| Starting now | New prices for any new order or modification to an existing service. |
| January 4, 2027 | New prices applied to all existing services, from the first invoice issued on or after that date. |
If you have paid in advance for several months or a year, your current price stays in effect until the end of the period already paid. The new price applies at your next renewal.
There is nothing for you to do: the adjustment happens automatically in your client area. If you do not accept this change, you may cancel the service concerned at no charge or penalty, within 30 days of it taking effect.
All prices in this announcement are in Canadian dollars, per month, before taxes, unless stated otherwise.
1. Managed VPS servers with cPanel
Base price: $34.99 → $39.99 per month (+$5.00, or +14.3%). The base includes a cPanel licence for 1 account.
Supplement by number of cPanel accounts:
| cPanel accounts | Old | New | Increase | Change |
|---|---|---|---|---|
| 5 | $15.00 | $16.00 | +$1.00 | +6.7% |
| 30 | $31.99 | $33.99 | +$2.00 | +6.3% |
| 50 | $50.99 | $53.99 | +$3.00 | +5.9% |
| 100 | $60.99 | $65.99 | +$5.00 | +8.2% |
| 150 | $88.49 | $98.49 | +$10.00 | +11.3% |
| 200 | $115.99 | $130.99 | +$15.00 | +12.9% |
| 250 | $143.49 | $163.49 | +$20.00 | +13.9% |
| 300 | $170.99 | $195.99 | +$25.00 | +14.6% |
Imunify360 (security option):
| Tier | Old | New | Increase | Change |
|---|---|---|---|---|
| Solo | $12.00 | $13.00 | +$1.00 | +8.3% |
| 30 users | $20.00 | $21.00 | +$1.00 | +5.0% |
| 250 users | $25.00 | $27.00 | +$2.00 | +8.0% |
| Unlimited | $35.00 | $38.00 | +$3.00 | +8.6% |
Legacy VPS plans (Managed and Fully Managed 1–6)
Base price: +$5.00 per month.
| cPanel accounts | Old | New | Increase | Change |
|---|---|---|---|---|
| 5 | $5.00 | $6.00 | +$1.00 | +20.0% |
| 30 | $20.00 | $22.00 | +$2.00 | +10.0% |
| 50 | $40.00 | $43.00 | +$3.00 | +7.5% |
| 100 | $50.00 | $55.00 | +$5.00 | +10.0% |
| 150 | $75.00 | $85.00 | +$10.00 | +13.3% |
| 200 | $100.00 | $115.00 | +$15.00 | +15.0% |
| 250 | $130.00 | $150.00 | +$20.00 | +15.4% |
2. Managed VPS servers with Plesk (Windows and Linux)
Base price: $44.99 → $47.99 per month (+$3.00, or +6.7%). The base still includes Plesk Web Admin (10 accounts).
| Edition or option | Old | New | Increase | Change |
|---|---|---|---|---|
| Web Admin (10 accounts) | Included | Included | — | — |
| Web Pro (30 accounts + MS SQL) | $15.95 | $17.95 | +$2.00 | +12.5% |
| Web Host (unlimited + MS SQL) | $45.95 | $70.95 | +$25.00 | +54.4% |
| Additional language | $10.00 | $12.00 | +$2.00 | +20.0% |
The Web Host edition takes the steepest licence increase (+17.5%), and we were already offering it below its real cost. This new price reflects the cost of the licence.
3. Unmanaged VPS (Linux and Windows)
The base price of unmanaged VPS does not change: $4.99 for Linux and $24.98 for Windows. Only the cPanel and Plesk licences offered as options are going up: DirectAdmin and OpenPanel licences stay at the same price.
cPanel licence:
| cPanel accounts | Old | New | Increase | Change |
|---|---|---|---|---|
| 1 | $25.00 | $32.00 | +$7.00 | +28.0% |
| 5 | $40.00 | $48.00 | +$8.00 | +20.0% |
| 30 | $56.99 | $65.99 | +$9.00 | +15.8% |
| 50 | $75.99 | $85.99 | +$10.00 | +13.2% |
| 100 | $85.99 | $97.99 | +$12.00 | +14.0% |
| 150 | $113.49 | $130.49 | +$17.00 | +15.0% |
| 200 | $140.99 | $162.99 | +$22.00 | +15.6% |
| 250 | $168.46 | $195.49 | +$27.03 | +16.0% |
| 300 | $195.99 | $227.99 | +$32.00 | +16.3% |
Plesk licence:
| Edition | Old | New | Increase | Change |
|---|---|---|---|---|
| Web Admin (10 accounts) | $25.00 | $28.00 | +$3.00 | +12.0% |
| Web Pro (30 accounts) | $40.95 | $45.95 | +$5.00 | +12.2% |
| Web Host (unlimited) | $70.95 | $98.95 | +$28.00 | +39.5% |
On an unmanaged VPS, the licence is resold on its own, with no management service. Its price therefore tracks closely what the publisher charges us.
4. .NET and WordPress hosting
.NET Core hosting and legacy .NET plans: this adjustment covers the Windows, Plesk and MS SQL licences, the exchange rate and our infrastructure costs.
| Plan | Old | New | Increase | Change |
|---|---|---|---|---|
| .NET Core hosting | $24.99 | $27.99 | +$3.00 | +12.0% |
| Legacy ECO .NET plan | $10.99 | $11.99 | +$1.00 | +9.1% |
| Legacy PLUS .NET plan | $16.99 | $18.99 | +$2.00 | +11.8% |
| Legacy PRO .NET plan | $22.99 | $24.99 | +$2.00 | +8.7% |
On a legacy PRO .NET plan? For $3 more per month, the current .NET Core plan offers unlimited sites and 5 MS SQL databases. Write to us to make the switch.
Managed WordPress hosting: our technicians run every update by hand, with checks before and after. This adjustment mainly follows the rising cost of that work.
| Billing cycle | Old | New | Increase | Change |
|---|---|---|---|---|
| Monthly | $39.95 | $44.95 | +$5.00 | +12.5% |
| Annual (price per month) | $32.99 | $36.99 | +$4.00 | +12.1% |
On annual billing, the total goes from $395.88 to $443.88 per year.
5. cPanel and Plesk Core.NET reseller hosting
Cost per hosting account: $0.75 → $0.85 per month (+13.3%). This price applies to both cPanel and Plesk resellers.
| Item | Old | New | Increase | Change |
|---|---|---|---|---|
| Block of 5 accounts, monthly | $3.75 | $4.25 | +$0.50 | +13.3% |
| Block of 5 accounts, annual | $45.00/year | $51.00/year | +$6.00 | +13.3% |
| Plesk Core.NET reseller base, monthly | $51.49 | $54.99 | +$3.50 | +6.8% |
| Plesk Core.NET reseller base, annual | $497.88/year | $539.88/year | +$42.00 | +8.4% |
The cPanel reseller base ($19.99 per month or $131.88 per year) and the storage price do not change.
Legacy cPanel reseller plans
| Plan | Old | New | Increase | Change |
|---|---|---|---|---|
| Reseller 30 GB (5 accounts) | $32.49 | $32.99 | +$0.50 | +1.5% |
| Reseller 130 GB (30 accounts) | $70.99 | $73.99 | +$3.00 | +4.2% |
| Reseller 230 GB (55 accounts) | $118.49 | $122.99 | +$4.50 | +3.8% |
What is not changing
- Essentiel hosting ($11.99), Élite hosting ($27.99) and SM+ email hosting ($6.00).
- The base price of unmanaged Linux ($4.99) and Windows ($24.98) VPS.
- DirectAdmin and OpenPanel licences: no increase. Only cPanel and Plesk are affected by their publishers’ price rise.
- The cPanel reseller base and the reseller storage price.
- The CloudLinux environment ($20) and the full management service ($179).
- Your server resources (CPU, memory, storage, external backup) and IP addresses.
Questions?
Our team can help you review your configuration — adjusting your number of accounts or your billing cycle, for instance. Open a ticket in your client area: our Canadian support is available 24/7.
Thank you for your trust. We keep investing to offer you reliable, secure hosting, hosted in Canada.
The Astral Internet team

Leave a Reply