Plans and services
Please note that items in Green are specific to Hosting
on a Windows server.
Please note that items in Blue are specific to Hosting
on a Linux server.
To know the impact of your choice between Linux and Windows, read this short article from our FAQ section. All other items belong to both technologies, Linux and Windows. *The prices represented on this page are based on a 2 years agreement.
| HOSTING PLAN | COPPER | BRONZE | SILVER | GOLD | PLATINUM | DIAMOND |
|---|---|---|---|---|---|---|
| Specifications | Order | Order | Order | Order | Order | Order |
| Disk space | 250 MB | 500 MB | 1,000 MB | 2,000 MB | 5,000 MB | 10,000 MB |
| Date transfer per month | 2 GB | 10 GB | 20 GB | 30 GB | 50 GB | 90 GB |
| *Cost per month | $5.00 | $10.00 | $20.00 | $30.00 | 40,00$ | $50.00 |
| Installation fee | None | None | None | None | None | None |
| 30-day satisfaction guarantee | Yes | Yes | Yes | Yes | Yes | Yes |
| Activation in less than 24hrs | Yes | Yes | Yes | Yes | Yes | Yes |
| E-mail section | ||||||
| POP3 e-mail account | 1 | 5 | 10 | 20 | 50 | 100 |
| Catch-All e-mail | Yes | Yes | Yes | Yes | Yes | Yes |
| Alias/Transfer e-mail | Yes | Yes | Yes | Yes | Yes | Yes |
| Autoreply e-mail | Yes | Yes | Yes | Yes | Yes | Yes |
| Redirection e-mail | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Virus protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-spam protection | Yes | Yes | Yes | Yes | Yes | Yes |
| E-mail access though the Web | Yes by WebMail or SmarterMail | |||||
| Script and database | ||||||
| Access database | 1 | 5 | 10 | Unlimited | Unlimited | Unlimited |
| SQL Server database | No | No | No | 1 | 5 | 10 |
| MySQL database | No | 1 | 5 | 10 | 15 | 20 |
| Access to phpMyAdmin | No | Yes | Yes | Yes | Yes | Yes |
| PERL 5 and PHP 4 or 5 | Yes | Yes | Yes | Yes | Yes | Yes |
| ASP language | Yes | Yes | Yes | Yes | Yes | Yes |
| HeliconTech ISAPI_Rewrite | Yes | Yes | Yes | Yes | Yes | Yes |
| Access to CGI-Bin | Yes | Yes | Yes | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | Yes | Yes |
| Secure SSL space | Available | Available | Available | Available | Available | Available |
| Sendmail support | Yes | Yes | Yes | Yes | Yes | Yes |
| Other options | ||||||
| FTP accounts | 1 | 5 | 10 | 20 | 25 | 30 |
| Pre-installed applications (new server only) | No | Yes | Yes | Yes | Yes | Yes |
| Free Website creation tools (new server only) | No | Yes | Yes | Yes | Yes | Yes |
| MS FrontPage extensions | No | No | No | No | No | No |
| MS FrontPage extensions | Yes | Yes | Yes | Yes | Yes | Yes |
| Backup / Restore | Available | Available | Available | Available | Available | 1 year free |
| Sub-domain | No | 1 | 5 | 10 | 15 | 20 |
| Management interface | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 technical support | Yes | Yes | Yes | Yes | Yes | Yes |
| Statistics tools | No | Yes with AwStats or Webalizer or SmarterStats | ||||
| Payment method | Visa, Master Card, postal money order, cheque, PayPal | |||||
| Order | Order | Order | Order | Order | Order | |
Preinstalled programs and other
Windows utilities
- Parker Software IISPassword
- HeliconTech ISAPI_Rewrite
- Persits AspUpload
- Persits AspJpeg
- Persits AspPDF
- Persits AspEmail
- Persits AspEncrypt
- Persits AspGrid
- Microsoft .NET Framework 1.0
- Microsoft .NET Framework 1.1
- Microsoft .NET Framework 2.0
- Microsoft .NET Framework 3.0
- Microsoft .NET Framework 3.5
- Microsoft .NET Framework 4.0
Preinstalled programs and other
Linux utilities
- Joomla
- Wordpress
- Drupal
- Mambo
- Xoops
- PHPbb
- Os Commerce
- Zen Cart
- Nucleus
- Open Blog
- PHP List
- Shutter
- PHP Nuke
- Moodle
- See the complete list !






